Waterguard+ is a modular system which can be installed to solve different needs and in different configurations, Waterguard+ replaces our traditional products such as Adapter1, Adapter2, Smart Stop, 7-Kanaler, Smart Basic, OSO Supersmart and Remote Interface.
See details in the conversion table below:
Traditional Waterguard products | Replaced by Waterguard+ | Solution proposals |
Smart Stop | Yes | Waterguard+ installert på hovedinntak |
7-Kanaler | Yes | Waterguard+ i sjakter |
Smart Basic | Yes | Waterguard+ installert på hovedinntak |
OSO Supersmart | Yes** | Abra energisparing |
Remote Interface | Yes | Waterguard+ tilkoblet SD-anlegg |
Adapter 1 | Yes* | Waterguard+ installert på kjøkken |
Adapter 2 | Yes* | Waterguard+ installert på kjøkken |
*Our wired systems (Adapter1/Adapter2) will continue to be available for sales. Note that Waterguard+ is both wired and wireless for increased installation and solution flexibility.
**Waterguard+ can be connected to any boiler via a smart relay and enable smart power management. You can read more about this here.
More installation solution proposals for Waterguard+ is available here.
Article number conversion
The conversion list below shows which article numbers for base products from traditional Waterguard models, and which new article numbers have been replaced by Waterguard+
Name | NOBB | >> | NOBB | Name |
Adapter 1 - 1/2" NO | 5648184 | >> | 5648884 | Waterguard+ Wireless Single 1/2 |
Adapter 1 - 3/4" NO | 5648185 | >> | 5648885 | Waterguard+ Wireless Single 3/4 |
Adapter 2 - 1/2" NO | 5648186 | >> | 5648931 | Waterguard+ Wireless Double 1/2 |
Smart Stop 1/2" NO | 5648191 | >> | 5648935 | Waterguard+ Wireless Single 1/2 w/WaterSensor+ |
Smart Stop 3/4" NO | 5648193 | >> | 5648932 | Waterguard+ Wireless Single 3/4 w/WaterSensor+ |
NRL Smart Stop 1/2" NO | 5648693 | >> | 5648935 | Waterguard+ Wireless Single 1/2 w/WaterSensor+ |
NRL Smart Stop 3/4" NO | 5648694 | >> | 5648932 | Waterguard+ Wireless Single 3/4 w/WaterSensor+ |
Smart Basic 3/4" NO | 5648272 | >> | 5648919 | Waterguard+ Wireless Single 3/4 PRO w/WaterSensor+ |
For questions about Waterguard+ and phase-out of traditional Waterguard products, contact Customer Service.
Ideal areas of use for Waterguard+ kits
Article number | NRF number | Product | Area of use |
72.380.337101 | 5648891 | Waterguard+ Wireless Single 1/2 PRO | Ideal for kitchen water appliances in homes and commercial buildings. Includes 4G connectivity for standalone operation and support for Building Management System (BMS) integration. |
72.380.337103 | 5648892 | Waterguard+ Wireless Single 3/4 PRO | Ideal for main water supply in private homes and water appliances in commercial buildings. Includes 4G connectivity for standalone operation and support for Building Management System (BMS) integration. |
72.380.337110 | 5648931 | Waterguard+ Wireless Double 1/2 | Ideal for main supply of hot and cold water in apartments, bathrooms, and toilets. |
72.380.337102 | 5648884 | Waterguard+ Wireless Single 1/2 | Ideal for kitchen installations in homes and commercial buildings. |
72.380.337104 | 5648885 | Waterguard+ Wireless Single 3/4 | Ideal for main water supply in private homes and water appliances in commercial buildings. |
72.380.337114 | 5648919 | Waterguard+ Wireless Single 3/4 PRO w/WaterSensor+ | Ideal for main water supply in private homes requiring extended, wireless leak detection. Includes 4G connectivity for standalone operation and support for Building Management System (BMS) integration. |
72.380.337118 | 5648935 | Waterguard+ Wireless Single 1/2 w/WaterSensor+ | Ideal for kitchen water appliances in homes and commercial buildings requiring extended, wireless leak detection. |
72.380.337111 | 5648932 | Waterguard+ Wireless Single 3/4 w/WaterSensor+ | Ideal for main water supply in private homes and water appliances in commercial buildings requiring extended, wireless leak detection. |
Comments
0 comments
Please sign in to leave a comment.