AUTOMATIC WIRELESS SURVEILLANCE OF THE ENTIRE BUILDING
System for detecting water leaks which automatically shuts off the water supply.
In case of a water leak, the control unit will activate the solenoid-operated valve, that will shut off the water supply. The control unit will give an audible alarm and visual indication on the display to show where the water leak is located.
APPLICATION AREA
The control unit is mainly used in commercial buildings but can also be used in private homes as well as vacation homes.
MEASURES | HxWxD (mm) | Weight (g) |
Control panel/central | 134 x 199 x 32 | 643 |
CONNECTIVITY
• Optional number of wireless sensors
• 2 sensor inputs for sensor wires
• Relay – signal for e.g. residential alarm.
• Ethernet for software updates
PACKAGE CONTENT
Control panel | Art.no. 5648269 |
Wireless sensor | Art.no. 5648275 |
Sensor wire (4m) | Art.no. 5648228 |
Sensor tape (3m) | Art.no. 5648223 |
Jack adapter for sensortape | Art.no. 5648221 |
Valves in various dimensions |
PRODUCT VARIANTS
Smart Basic 1/2” | Art.no. 5648271 |
Smart Basic 3/4” | Art.no. 5648272 |
Smart Basic 1” | Art.no. 5648577 |
Smart Basic 1 1/4” | Art.no. 5648578 |
Smart Basic 1 1/2” | Art.no. 5648579 |
Smart Basic 2” | Art.no. 5648581 |
Smart Basic without valve | Art.no. 5648582 |
Smart Basic, control panel | Art.no. 5648269 |
Smart Basic with GSM | Art.no. 5648352 |
COMPLEMENTARY PRODUCTS
Remote Interface WTG-35A | Art.no. 5648249 |
WG Split cable for 2 valves | Art.no. 5648199 |
WG split/extension cable, 3m | Art.no. 5648246 |
Sensor wire, 100m | Art.no. 5648224 |
Wireless sensor, WG Smart system | Art.no. 5648275 |
Valve actuator WTG-36C (Wireless system) | Art.no. 5648323 |
Control panel WTG-38A | Art.no. 5648329 |
Comments
0 comments
Please sign in to leave a comment.